Palos Verdes Estates Housing Market
June 2025
$3,142,500
-16.6% 1-yr
The average Palos Verdes Estates home value is $3,142,500, down 16.6% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $3,142,500 -16.6% 1-yr | $2,420,000 | $3,770,000 |
| Median Price per Sqare Foot | $1113.7 1.7% 1-yr | $1085.7 | $1095.5 |
| For Sale Inventory | 136 195.7% 1-yr | 122 | 46 |
| Sold Homes | 12 9.1% 1-yr | 13 | 11 |
| Median Days to Close | 59 7.3% 1-yr | 56 | 55 |
| % Sold Above List Price | 25% -30.6% 1-yr | 38% | 36% |
| % Sold Below List Price | 75% 66.7% 1-yr | 62% | 45% |
All filters